The extra-ordinary lies within the Curve of Normality
| Description | ¤ | The Curving Normality Blog Carnival aims at showing of the quality that can be achieved by properly applying quantitative methods, and what these have to offer to the social sciences as sociology, communications sciences, anthropology, economy, development studies, and all that I forget. |
| Keywords | ¤ | social science, sociology, anthropology, development studies, communication sciences, quantitative |
| Filed under | ¤ | science |
| Submission deadline | ¤ | Every 28th of the month |
| Maintained by | ¤ | Rense Nieuwenhuis |
| Current status | ¤ | This carnival listing has been discontinued. |
![]() | (what is this?) |
© 2012 Blog Carnival LLC.
All rights reserved.
2012-02-10 14:29:42 EST 74.208.222.250
—
valid www |
css